Fit Guide
Size Guide
Footwear on ReTrend is labelled in EU sizes — see the chart below with UK, US, and foot length (cm). Apparel charts use inches.
How to Measure — Apparel
Measure yourself
Use a soft measuring tape. Stand straight and breathe normally. Measure over light clothing or directly on skin.
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the navel.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your natural waist.
Inseam
Measure from the crotch seam to the bottom of the leg. Best done with a friend for accuracy.
Between sizes?
We recommend sizing up for a relaxed fit or sizing down for a more fitted look. Check individual product notes.
Footwear & shoes
Pick the EU size shown on the product page, or measure your foot and use the cm column. UK and US columns are common equivalents — exact fit can vary slightly by brand and style.
Foot length: stand on paper, mark heel and longest toe, measure the distance in cm.
| EU (on site) | UK | US (men's) | Foot length (cm) |
|---|---|---|---|
| 37 | 4 | 5 | 23.5 |
| 38 | 5 | 6 | 24.0 |
| 39 | 6 | 6.5 | 24.5 |
| 40 | 6.5 | 7 | 25.0 |
| 41 | 7 | 8 | 25.5 |
| 42 | 8 | 8.5 | 26.0 |
| 43 | 8.5 | 9.5 | 26.5 |
| 44 | 9.5 | 10.5 | 27.0 |
| 45 | 10.5 | 11.5 | 27.5 |
| 46 | 11 | 12 | 28.0 |
| 47 | 11.5 | 13 | 28.5 |
Men's apparel sizing
Tops & Shirts
| Size | Chest (in) | Waist (in) | Shoulder (in) |
|---|---|---|---|
| XS | 34–35 | 28–29 | 16.5 |
| S | 36–37 | 30–31 | 17 |
| M | 38–39 | 32–33 | 17.5 |
| L | 40–41 | 34–35 | 18 |
| XL | 42–43 | 36–37 | 18.5 |
| XXL | 44–46 | 38–40 | 19 |
Trousers & Jeans
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 36 | 30 |
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 31 |
| 34 | 34 | 42 | 31 |
| 36 | 36 | 44 | 32 |
| 38 | 38 | 46 | 32 |
Still unsure about your size?
Our team is happy to help you find the perfect fit.